Letterboxes Planted 201 - 250
With a trip to Carlsbad, a series of boxes planted in Tesuque and an adventure to two scenic byways in Northern New Mexico I have reached 200 planted boxes. I have moved into the next 50 with the scenic byways and with the SPOOKtacular event we had in September 2017 I have a good start on this new list. I do have plans for boxes, it is just a matter of me getting out there to plant them. I have started to carve and now I just need to get the logbooks made and find the perfect hiding spot. Hopefully, I will plant moreboxes and do it quicker.
Active = Green ● Unavailable = Blue ● Retired = Red ● Unknown = Gray ●
The letterboxes listed here were planted between September 4, 2017 and .
They were planted in New Mexico.
# | Box Name | City, State | Planted | Status |
---|---|---|---|---|
201. | NM Scenic Byways: Enchanted Circle - Red River | Red River, NM | 09/04/2017 | ● |
202. | NM Scenic Byways: Enchanted Circle - Eagle Nest | Eagle Nest, NM | 09/04/2017 | ● |
203. | NM Scenic Byways: Enchanted Circle - Angelfire |
Angelfire, NM | 09/04/2017 | ● |
204. | NM Scenic Byways: Enchanted Circle - Taos |
Taos, NM | 09/04/2017 | ● |
205. | It's Haunted . . . | Lamy, NM | 09/21/2017 | ● |
206. | . . . Because of Us | Lamy, NM | 09/21/2017 | ● |
207. | Halloween Icons | Lamy, NM | 09/21/2017 | ● |
208. | Something Wicked: Witch |
Lamy, NM | 09/21/2017 | ● |
209. | Something Wicked: Spell | Lamy, NM | 09/21/2017 | ● |
210. | Creature Feature: Mummy | Lamy, NM | 09/21/2017 | ● |
211. | Creature Feature: Frankenstein's Monster | Lamy, NM | 09/21/2017 | ● |
212. | Creature Feature: Vampire | Lamy, NM | 09/21/2017 | ● |
213. | Chiroptera | Lamy, NM | 09/21/2017 | ● |
214. | Roosting | Lamy, NM | 09/21/2017 | ● |
215. | Just Jack | Santa Fe, NM | 04/06/2018 | ● |
216. | Catwalk: Male | Glenwood, NM | 04/13/2018 | ● |
217. | Catwalk: Female | Glenwood, NM | 04/13/2018 | ● |
218. | Shadow or Not | Oro Valley, AZ | 02/02/2019 | ● |
219. | Vaquero Al Atardecer | Oro Valley,AZ | 02/02/2019 | ● |
220. | Bulls & Blood, Dust & Mud | Oro Valley, AZ | 02/02/2019 | ● |
221. | Riding in a Stage | Oro Valley, AZ | 02/02/2019 | ● |
222. | Wronghat ~ 10 Years | Albuquerque, NM | 02/20/2019 | ● |
223. | Hat Trick: Tiger | Albuquerque, NM | 02/20/2019 | ● |
224. | Hat Trick: Rhino | Albuquerque, NM | 02/20/2019 | ● |
225. | Hat Trick: Bear | Albuquerque, NM | 02/20/2019 | ● |
226. | Hat Trick: Lion | Albuquerque, NM | 02/20/2019 | ● |
227. | Hat Trick: Rocky | Albuquerque, NM | 02/20/2019 | ● |
228. | 44 Panel @ Crow Canyon | Blanco, NM | 10/27/2019 | ● |
229. | Party Animal |
Santa Fe, NM |
04/21/2020 |
● |
230. | Party Animal Prize |
Santa Fe, NM |
04/21/2020 |
● |
231. | Bad Bug |
Santa Fe, NM |
05/23/2020 |
● |
232. | Good Doc |
Santa Fe, NM |
05/23/2020 |
● |
233. | Gallina de Goma |
Gallina, NM |
05/23/2020 |
● |
234. | Gnome Day 2020: Hisxif Horcusporcus |
Santa Fe, NM |
06/21/2020 |
● |
235. | Vintage Halloween |
Lamy, NM |
10/25/2020 |
● |
236. | Grasshopper |
CaƱoncito, NM |
02/21/2021 |
● |
237. | Year of the Ox |
CaƱoncito, NM |
02/21/2021 |
● |
238. | ||||
239. | ||||
240. | ||||
241. | ||||
242. | ||||
243. | ||||
244. | ||||
245. | ||||
246. | ||||
247. | ||||
248. | ||||
249. | ||||
250. |
The letterboxes listed here were planted between September 4, 2017 and .
They were planted in New Mexico.